Seagrass

Lake Village - Attached Villa- 2 Bed plus Den - 2 Bath- 1 Car Garage

  5 guests
  3 bedrooms
  2 full bathrooms
  Has Pool
  1383 sq. ft.

Instant Quote

Sleeping Arrangement

 
Bedroom 1
1 King
 
Bedroom 2
2 Twins
 
Bedroom 3
1 Sofa Bed

Description

Attached villa, end unit with 1 car garage. Light decor with Florida flair. Tile throughout and updated appliances. Beautiful lake view and close to Island Club.

Amenities

  • King In Master
  • Two Twin beds in guest room
  • Pull-out Couch in Den
  • Flat screen Tv in Living room, Master and Den.

Map

Calendar



Sep - 2023
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Oct - 2023
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Nov - 2023
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Dec - 2023
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Jan - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Feb - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
Mar - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Apr - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Night   Monthly Min Nights
Low Season $109   $3,250 30
Mid Season $163   $4,875 30
Peak Season $217   $6,500 30
Holiday Season $217   $6,500 30

Reviews

Write a Review
There are no Guest Reviews at this time. Please try back soon.

Similar Properties