Peaceful Palace

Golf Village - 3 Bed - 2 Bath

  5 guests
  3 bedrooms
  2 full bathrooms
  Has Pool
  1607 sq. ft.

Instant Quote

Description

NOTTINGHAM II LUXURIOUS 2ND FLOOR CARRIAGE HOME – SPACIOUS 2 BED/2 BATH PLUS DEN WITH SINGLE CAR GARAGE! All NEW APPLIANCES AND FURNITURE WITH A SPECTACULAR VIEW OF THE LAKE – OVERLOOKING THE 13TH FAIRWAY.

Amenities

  • King bed in Master bedroom
  • Queen bed in Guest room

Map

Calendar



Jun - 2023
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
Jul - 2023
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Aug - 2023
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Sep - 2023
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Oct - 2023
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Nov - 2023
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Dec - 2023
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Jan - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Night   Monthly Min Nights
Low Season $109   $3,250 30
Mid Season $163   $4,875 30
Peak Season $217   $6,500 30
Holiday Season $217   $6,500 30

Reviews

Write a Review
There are no Guest Reviews at this time. Please try back soon.

Similar Properties